North Star Bison Price List revised 11/2011
**Fresh products add .25/LB
Product | Price/LB |
**Ground Bison 1lb or 1.5lb | 8.35 |
Bison Patties 1lb pk (2:1, 3:1, 4:1) | 8.45 |
Bison Patties 18lb loose pack | 8.35 |
Ground Steak Patties (10 Pack) | 21.50 |
**Brisket 2-5lb | 8.75 |
Brisket, corned | 9.60 |
**Ribs | 6.95 |
**Soup Bones 2lb pack | 5.50 |
**Bison “oxtail” 1lb pack | 8.50 |
**Marrow Bones 1lb pack | 8.50 |
Roasts | |
**Ground Chuck | 8.45 |
**Ground Round | 8.60 |
**Stew Meat | 9.40 |
Marinated Kabobs | 9.25 |
**Kabob Meat | 8.75 |
**Chuck Roast | 8.15 |
**Round Roast | 8.15 |
**Sirloin Tip Roast | 8.15 |
**Rolled Rump Roast | 8.15 |
**Tri-Tip Roast | 8.15 |
Steaks | |
**T-Bone | 15.95 |
| **Whole Tenderloin (25.95/lb) | |
**Tenderloin, steak 4,6,8,12,16 oz | 26.00 |
**Tenderloin tips | 20.95 |
**Ribeye Whole (lip on) | 14.99 |
**Ribeye steak, bone in | 15.95 |
**Ribeye steak | 16.50 |
**New York Strip, whole | 12.99 |
**New York Strip steak | 13.69 |
**Sirloin | 12.25 |
**Cube | 8.60 |
**Flank | 8.75 |
**Skirt | 7.90 |
Processed Items MSG/Nitrite Free | |
Bison Braunschweiger | 5.39 |
Bison Kielbasa | 10.05 |
**Bison Fajita Strips, 1 lb | 9.90 |
Bison Ham slices 8oz/pack | 11.65 |
Bison Smoked Ham, whole 2-3lbs | 11.15 |
Bison Breakfast Sausage 1lb | 8.95 |
Bison Breakfast Saus. Links | 9.65 |
Bison Brats, reg or onion/leek | 9.40 |
Bison Bratwurst patties 4@4oz | 9.40 |
Bison Cheddar Brats | 9.65 |
Bison Jalepeno cheddar brats | 9.65 |
Bison Jalepeno Ched. Habenaro Brats | 9.65 |
Bison Hot Dogs | 10.15 |
Bison Summer Sausage 12 or 24 oz | 10.05 |
Bison Jerky Reg or Teriyaki lb/4oz | 30.00/8.25 |
Bison Snack sticks 1@1oz | 2.00 |
Bison Snack Sticks 8oz or 1lb Garlic, jalepeno/ched, peppi & BBQ) | 13.20 |
Bison Bacon | 10.05 |
Bison Ring Bologna 1lb ave | 10.05 |
Misc | *items sold as each |
**Tongue 2-3lb ave each * | 14.00 |
**Liver 1lb | 4.50 |
**Heart 1lb | 8.00 |
**Thymus Gland each* | 6.95 |
**Pancreas each* | 6.95 |
**Kidney each* | 6.95 |
**Adrenal Gland each* | 10.95 |
**Spleen ¼*/whole | 3.95/8.95 |
**Testicles (oysters) each* | 6.95 |
No comments:
Post a Comment